Report created: 2008-07-04T23:21:49+02:00

Laragne Chabre Hang Gliding Pre-Worlds

Team results

Provisional

Task Date Distance
T1 T1 2008-06-26 12:45    129,5 km Race to Goal with 4 startgate(s)
T2 T2 2008-06-28 15:30    70,3 km Race to Goal with 4 startgate(s)
T3 T6 2008-07-02 12:25    77,0 km Race to Goal with 2 startgate(s)
T4 T7 2008-07-04 14:25    98,9 km Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 United Kingdom 9368
26 Carl Wallbank M GBR Moyes Litespeed RS3.5 801 753 909 839
118 Gary Wirdnam M GBR Aeros Combat L 943 801 285 745
68 David Matthews M GBR Moyes Litespeed S3.5 627 706 747 491
84 Gordon Rigg M GBR Moyes Litespeed S4 909 368 473 742
23 Malcolm Brown M GBR Aeros Combat L 734 191 307 685
2 France 9343
21 Mario Alonzi M FRA Aeros Combat L12 806 731 825 779
9 Fabien Agenes M FRA Aeros Combat L13 796 731 758 793
140 Luis Rizo Salom M FRA Moyes Litespeed RS3.5 804 777 632 791
57 Francois Isoard M FRA Aeros Combat L13 734 748 464 689
120 Gianpietro Zin M FRA Wills Wing T2 - 144 794 100 735 731
3 Hungary 8571
110 Balazs Ujhelyi M HUN Moyes Litespeed s 4,5 802 779 958 824
1 Attila Bertok M HUN Moyes Litespeed 5 472 809 237 904
62 Endre Kovacs M HUN Aeros Combat L 652 100 889 658
25 Ferenc Gruber M HUN Aeros Combat L13 539 328 239 334
46 Attila Kis M HUN Aeros Combat L 448 373 384 113
4 Germany 8142
18 Hans Kiefinger M DEU Aeros Combat L13 355 787 906 784
28 Christian Zehetmair M DEU aeros Combat L14 662 749 230 790
39 Uli Eysel M DEU Moyes Litespeed S-4 819 498 303 598
116 Klaus Peter Wilming M DEU Aeros Combat L 934 500 125 504
17 Stefan Boller M DEU Bautek Spice 398 469 310 334
5 Italy 8004
47 Tullio Gervasoni M ITA Moyes Litespeed S 648 765 590 780
66 Alessandro Ploner M ITA Icaro Laminar 787 791 198 864
91 Anton Moroder M ITA Icaro Laminar Z9 928 508 556 356
127 Thomas Mayr M ITA Moyes Litespeed RS3.5 431 338 319 468
6 Sweden 7779
50 Andreas Olsson M SWE Wills Wing T2 658 825 618 784
4 Hakan Andersson M SWE Moyes Litespeed RS 3,5 825 100 783 789
54 Joakim Hindemith M SWE Moyes Litespeed RS4 539 336 658 671
81 Jonas Petersson M SWE moyes Litespeed S4 256 293 539 338
11 Per Andersson M SWE Wills Wing Talon 185 100 62 57
7 U.S.A 7754
74 Jeff O'Brien M USA Wills Wing T2 154 768 723 599 793
101 Davis Straub M USA Wills Wing T2 - 144 411 698 769 745
97 Jeff Shapiro M USA Wills Wing T2 144 405 709 243 598
109 Derreck Turner M USA Moyes Litespeed S5 438 466 270 57
99 Jack Simmons M USA Wills Wing T2 96 140 503 176
8 UK B 7631
40 Bruce Kavanagh M GBR Wills Wing T2 654 707 703 467
71 Richard Lovelace M GBR Aeros Combat L 633 500 507 782
51 Robin Hamilton M GBR Moyes Litespeed RS 4 744 806 298 502
90 David Shields M GBR Moyes Litespeed RS4 660 428 589 477
83 Ron Richardson M GBR Moyes Lightspeed RS4 548 475 481 354
9 Czech Republic 7285
43 Dan Vyhnalik M CZE Aeros Combat L14 910 770 833 798
6 Petr Nedoma M CZE Aeros Combat L15 647 514 308 488
108 Petr Tucek M CZE Aeros Combat L15 773 515 104 57
41 Jan Krofta M CZE Aeros Combat L14 451 100 263 466
125 Petr Cejka M CZE Aeros Combat 538 381 162 166
10 Netherlands 7230
8 André Disselhorst M NLD Aeros Combat L13 806 711 662 716
92 Koos De Keijzer M NLD Icaro Laminar Zero 7 541 213 119 748
5 Rob In 'T Groen M NLD Moyes LiteSpeed 657 361 123 367
88 Tanno Rutten M NLD Wills Wing T2 154 406 100 666 243
60 Paul De Gier M NLD Icaro Zero 8 146 442 553 212
11 Switzerland 7125
20 Christian Voiblet M CHE Aeros Combat L12 810 794 770 444
45 Francis Gafner M CHE Aeros Combat L13 414 429 471 774
15 Fredy Bircher M CHE Wills Wing T2 451 766 103 470
63 Chrigel Küpfer M CHE Moyes Litespeed S 4.5 545 726 62 445
12 Russia 7045
44 Anton Minskiy M RUS Aeros Combat L 649 701 268 771
100 Vladimir Leuskov M RUS Aeros Combat L 389 513 751 692
10 Artur Dzamikhov M RUS Aeros Combat L 457 724 128 725
7 Anton Struganov M RUS Aeros Combat L 394 448 103 773
77 Maxim Usachev M RUS Aeros Combat L13 334 109 319 383
13 Austria 7013
58 Raimund Kaiser M AUT Icaro Laminar Z9 796 488 308 772
29 Elmar Christl M AUT Moyes Litespeed S4,5 406 695 438 495
106 Dietmar Tschabrun M AUT Moyes Litespeed S 3,5 833 240 559 174
98 Wolfgang Siess M AUT Wills Wing T2 640 100 128 483
105 Christian Tiefenbacher M AUT Moyes Litespeed RS 195 275 539 134
14 Spain 6866
78 Blay Olmos Quesada M ESP Icaro Z8 546 498 559 738
2 Jose A. Abollado M ESP Moyes Litespeed RS4 784 530 457 427
123 Francesc Vinas M ESP Icaro Laminar Z8 660 376 644 428
73 Alberto Moreno M ESP Moyes Litespeed RS4 682 351 237 335
80 Martí Pararols M ESP Icaro Laminar Z8 221 357 540 349
15 France 2 6347
103 Laurent Thevenot M FRA Aeros Combat L 519 100 668 693
67 Eric Mathurin M FRA Moyes Litespeed RS 4 694 218 312 600
38 Eric Wyss M FRA Icaro LAMINAR Z9 587 435 480 239
119 Fabien Zadora M FRA Moyes Litespeed RS 657 100 669 57
89 Antoine Saraf M FRA Aeros Combat L12 368 407 121 57
16 Denmark 5152
96 Jesper Hassing M DNK Aeros Combat L12 188 359 814 781
82 Nils Ole Dalby M DNK Icaro Laminar Z8 646 439 638 414
95 Johnny Christiansen M DNK Icaro Laminar Z8 219 485 112 57
17 Argentina (Plus) 5089
104 Heiko Tandeter M DEU Wills Wing Talon 2 639 352 571 339
3 Luis Achille M ARG Icaro Laminar Z9 525 466 248 341
65 Jan Matejovský M CZE Quasar Relief R2 505 181 360 151
24 Marcelo Chavez M ARG Wills Wing Talon 2 220 308 532 103
18 Dutchies 2 5043
111 Martin Van Helden M NLD Icaro Laminer Z8 925 351 457 349
36 Joost Eertman M NLD Icaro Laminar MRx700 653 354 270 242
93 Daphne Schelkers F NLD Icaro Laminar 12 529 356 386 171
19 Mexico 3733
72 Pedro Alejandro Montes Gentner M MEX Icaro Laminar Z8 403 405 640 482
114 Leon Van Seeters M MEX Moyes Litespeed4 434 298 317 243
70 Jose Gerardo Mendez Flores M MEX Aeros Combat L12 47 244 104 116
20 Norway 3728
112 Olav Lien Olsen M NOR Wills Wing T2 592 397 572 442
85 Dag Ring M NOR Moyes Litespeed S4 401 479 474 371
21 Australia 3482
14 Scott Barrett M AUS Airborne C4 - 13.5 991 763 963 765
22 Russia 2 3441
37 Julia Kucherenko F RUS Aeros Combat L12 271 419 454 174
121 Evgeniya Laritskaya F RUS Aeros Combat L 227 229 168 321
27 Natalia Petrova F RUS Aeros Combat L13 414 100 296 121
124 Boris Syromiatnikov M RUS Condor 221 128 270 238
23 Dutchies 1 3212
19 Mart Bosman M NLD Moyes Litespeed 239 436 641 471
31 Egbert Cijsouw M NLD Wills Wing T 2 241 100 101 112
30 Hadewych Van Kempen F NLD Moyes LitespeedS 156 100 133 145
113 Erik Van Keulen M NLD moyes Litespeed 3.5 493 0
24 Ireland 2660
79 Shaun O'Neill M IRL Wills Wing Talon 206 382 134 328
69 Geoffrey Mcmahon M IRL Aeros Combat L 222 173 316 331
35 Fran Denny M IRL Aeros Combat 73 100 199 57
34 Daryn Clements M IRL Airborne C2 212 100
56 Richard Hudson M IRL Avian Cheetah Evo 195 0
25 Beloyar NPP 2491
75 Oleg Andreev M RUS Aeros Combat L13 317 467 200 324
102 Sergei Sukleta M RUS Aeros Combat L13 230 100 62 349
48 Dmitriy Goncharov M RUS Aeros Combat L 223 100 62 57
26 Israel 1927
94 Amir Shalom M ISR Icaro Laminar Zero8 636 358 125 173
128 Ilan Sallm M ISR Moyes Litespeed S 535 100 0 0
27 Lithuania 1393
122 Rolandas Stonkus M LTU Aeros Combat L13 535 375 241 242
28 Slovakia 1319
52 Ivan Plucinsky M SVK Moyes Litespeed S 614 100 270 335
29 Belgium 1306
16 Michel Bodart M BEL Moyes Litespeed S4.5 241 345 298 422
30 Colombia 987
59 Eitan Koren M COL Wills Wing Talon 350 100 307 230

Param values used when creating the report

param value
Heading Team results
status Provisional